Maxx Crosby
Pos EDGE
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 16 | 10.0 | 31 | 4 | 16 | 47 | 4 |
| 2020 | 16 | 7.0 | 32 | 6 | 14 | 39 | 0 |
| 2021 | 17 | 9.0 | 46 | 20 | 13 | 62 | 0 |
| 2022 | 17 | 12.5 | 47 | 21 | 22 | 89 | 3 |
| 2023 | 17 | 14.5 | 50 | 15 | 23 | 90 | 2 |
| 2024 | 12 | 7.5 | 35 | 12 | 17 | 45 | 0 |
| 2025 | 15 | 10.0 | 29 | 11 | 28 | 73 | 2 |
