Rashan Gary
Tier 3Round 1, pick 12 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2020 | 15 | 5.0 | 19 | 5 | 5 | 35 | 0 |
| 2021 | 16 | 9.5 | 47 | 16 | 8 | 47 | 2 |
| 2022 | 9 | 6.0 | 17 | 6 | 7 | 32 | 1 |
| 2023 | 17 | 9.0 | 30 | 10 | 7 | 44 | 2 |
| 2024 | 17 | 7.5 | 26 | 8 | 9 | 47 | 1 |
| 2025 | 16 | 7.5 | 31 | 12 | 7 | 45 | 1 |
| 2026 | 8 | 1.0 | 11 | 5 | 1 | 13 | 0 |
Dallas Cowboys