T.J. Watt
Pos EDGE
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 13.0 | 38 | 7 | 12 | 68 | 6 |
| 2019 | 16 | 14.5 | 59 | 19 | 14 | 55 | 8 |
| 2020 | 15 | 15.0 | 61 | 26 | 23 | 56 | 2 |
| 2021 | 15 | 23.5 | 55 | 15 | 21 | 67 | 5 |
| 2022 | 10 | 5.5 | 13 | 4 | 8 | 39 | 1 |
| 2023 | 17 | 19.0 | 50 | 18 | 19 | 68 | 4 |
| 2024 | 17 | 11.5 | 33 | 16 | 19 | 61 | 6 |
| 2025 | 14 | 7.0 | 28 | 11 | 10 | 61 | 3 |
