T.J. Watt
OVERPAIDTier 5Round 1, pick 30 in 2017
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2018 | 16 | 13.0 | 38 | 7 | 12 | 68 | 6 |
| 2019 | 16 | 14.5 | 59 | 19 | 14 | 55 | 8 |
| 2020 | 15 | 15.0 | 61 | 26 | 23 | 53 | 2 |
| 2021 | 15 | 22.5 | 52 | 13 | 21 | 64 | 5 |
| 2022 | 10 | 5.5 | 13 | 4 | 8 | 39 | 1 |
| 2023 | 17 | 19.0 | 50 | 18 | 19 | 68 | 4 |
| 2024 | 17 | 11.5 | 31 | 16 | 19 | 61 | 6 |
| 2025 | 14 | 7.0 | 27 | 10 | 10 | 55 | 3 |
| 2026 | 8 | 5.5 | 12 | 3 | 9 | 17 | 1 |
Pittsburgh Steelers