Uchenna Nwosu
Tier 6Round 2, pick 48 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2020 | 13 | 4.5 | 17 | 6 | 5 | 33 | 0 |
| 2021 | 17 | 5.0 | 30 | 12 | 8 | 40 | 2 |
| 2022 | 17 | 9.5 | 28 | 15 | 12 | 66 | 3 |
| 2023 | 6 | 2.0 | 8 | 4 | 4 | 16 | 2 |
| 2025 | 16 | 7.0 | 23 | 5 | 7 | 35 | 0 |
| 2026 | 7 | 1.0 | 8 | 2 | 2 | 15 | 1 |
Seattle Seahawks