2020 NFL Fantasy Points Per Game Leaders
PPR fantasy points per game across all qualified offensive players. Final numbers for the 2020 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | FP/G | FPts | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | CAR | RB | 30.0 | 90.1 | 3 | 99.0 | |
| 2 | DAL | QB | 27.5 | 137.6 | 5 | 90.7 | |
| 3 | GB | WR | 25.7 | 360.4 | 14 | 90.7 | |
| 4 | BUF | QB | 25.5 | 408.2 | 16 | 99.0 | |
| 5 | KC | QB | 25.2 | 378.3 | 15 | 96.0 | |
| 6 | NO | RB | 25.2 | 377.8 | 15 | 80.8 | |
| 7 | GB | QB | 24.2 | 387.1 | 16 | 85.0 | |
| 8 | ARI | QB | 24.2 | 386.7 | 16 | 81.5 | |
| 9 | MIN | RB | 24.1 | 337.8 | 14 | 90.7 | |
| 10 | HOU | QB | 23.3 | 373.4 | 16 | 87.7 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › FP/G
CAR
DAL
GB
BUF
KC
NO
ARI
MIN
HOU