2021 NFL Fantasy Points Per Game Leaders
PPR fantasy points per game across all qualified offensive players. Final numbers for the 2021 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | FP/G | FPts | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | LA | WR | 25.7 | 437.5 | 17 | 84.5 | |
| 2 | TEN | RB | 23.9 | 191.3 | 8 | 93.0 | |
| 3 | BUF | QB | 23.7 | 402.7 | 17 | 99.0 | |
| 4 | TB | QB | 22.4 | 380.7 | 17 | 94.2 | |
| 5 | IND | RB | 22.2 | 377.1 | 17 | 94.2 | |
| 6 | LAC | QB | 21.8 | 370.6 | 17 | 84.5 | |
| 7 | LAC | RB | 21.6 | 345.8 | 16 | 85.4 | |
| 8 | GB | WR | 21.5 | 344.3 | 16 | 91.7 | |
| 9 | KC | QB | 21.5 | 365.6 | 17 | 96.0 | |
| 10 | ARI | QB | 21.4 | 299.8 | 14 | 81.5 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › FP/G
LA
TEN
BUF
TB
IND
LAC
GB
KC
ARI