2023 NFL Fantasy Points Per Game Leaders
PPR fantasy points per game across all qualified offensive players. Final numbers for the 2023 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | FP/G | FPts | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | SF | RB | 24.7 | 395.3 | 16 | 99.0 | |
| 2 | DAL | WR | 23.8 | 405.2 | 17 | 93.0 | |
| 3 | MIA | WR | 23.6 | 378.4 | 16 | 86.7 | |
| 4 | BUF | QB | 23.2 | 394.9 | 17 | 99.0 | |
| 5 | LAC | WR | 21.6 | 280.9 | 13 | 86.7 | |
| 6 | PHI | QB | 21.6 | 366.9 | 17 | 87.2 | |
| 7 | LA | RB | 21.4 | 256.8 | 12 | 89.0 | |
| 8 | BAL | QB | 21.3 | 341.2 | 16 | 89.8 | |
| 9 | DET | WR | 20.8 | 332.9 | 16 | 96.0 | |
| 10 | MIN | WR | 20.4 | 204.2 | 10 | 89.8 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › FP/G
SF
DAL
MIA
BUF
LAC
PHI
LA
BAL
DET
MIN