Blake Corum
UNDERPAIDTier 2Round 3, pick 83 in 2024
Updated November 22, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 54 | 0 | 0 | 0 | 5.4 |
| 2 | 12 | 79 | 0 | 1 | 13 | 10.2 |
| 3 | 6 | 15 | 0 | 2 | 0 | 3.5 |
| 4 | 5 | 14 | 0 | 1 | 7 | 3.1 |
| 5 | 5 | 19 | 1 | 3 | 53 | 16.2 |
| 6 | 9 | 42 | 0 | 2 | 18 | 14.0 |
| 7 | 17 | 93 | 1 | 1 | 8 | 17.1 |
| 8 | 11 | 73 | 1 | 0 | 0 | 13.3 |
| 9 | 11 | 58 | 1 | 0 | 0 | 11.8 |
| 10 | 17 | 100 | 1 | 3 | 19 | 20.9 |
Los Angeles Rams