Braelon Allen
Round 4, pick 134 in 2024
Updated November 22, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 40 | 0 | 0 | 0 | 4.0 |
| 2 | 5 | 7 | 1 | 1 | 8 | 8.5 |
| 3 | 4 | 14 | 0 | 3 | 3 | 4.7 |
| 4 | 14 | 59 | 0 | 2 | 8 | 8.7 |
| 5 | 24 | 116 | 1 | 1 | 0 | 18.6 |
| 6 | 17 | 78 | 0 | 2 | 26 | 12.4 |
| 7 | 17 | 104 | 0 | 6 | 30 | 19.4 |
| 8 | 21 | 147 | 1 | 2 | 6 | 23.3 |
| 9 | 8 | 33 | 0 | 2 | 21 | 7.4 |
| 10 | 8 | 40 | 0 | 1 | 6 | 5.6 |
New York Jets