Chase Brown
Round 5, pick 163 in 2023
Updated November 22, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 16 | 56 | 1 | 5 | 22 | 18.8 |
| 2 | 20 | 80 | 0 | 3 | 2 | 11.2 |
| 3 | 13 | 61 | 0 | 2 | 8 | 8.9 |
| 4 | 9 | 10 | 0 | 11 | 71 | 19.1 |
| 5 | 13 | 39 | 0 | 3 | 21 | 9.0 |
| 7 | 11 | 39 | 0 | 4 | 19 | 9.8 |
| 8 | 12 | 55 | 0 | 8 | 46 | 18.1 |
| 9 | 9 | 57 | 0 | 3 | 18 | 10.5 |
| 10 | 10 | 44 | 0 | 8 | 39 | 28.3 |
Cincinnati Bengals