Demarcus Robinson
Pos WRHt 6'1"Wt 203 lbExp 9 yrCollege Florida
2025 Cap Hit
$1.9M
Total Guaranteed
$14.2M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $1.9M | $1.3M | $464K | $0 | $1.9M |
| 2026 | $2.7M | $1.4M | $439K | $3.8M | $0 |
| 2027 | $3.0M | $0 | $439K | $1.3M | $1.7M |
| 2028 | $857K | $0 | $0 | $0 | $0 |
| 2029 | $857K | $0 | $0 | $0 | $0 |
| 2030 | $418K | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
