Jayden Reed
Pos WRHt 5'11"Wt 190 lbExp 2 yrCollege Michigan State
2025 Cap Hit
$2.3M
Total Guaranteed
$24.0M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $2.3M | $1.7M | $0 | $0 | $0 |
| 2026 | $6.8M | $1.2M | $5.6M | $20.6M | $0 |
| 2027 | $10.9M | $1.3M | $5.0M | $15.0M | $0 |
| 2028 | $17.6M | $9.1M | $5.0M | $10.0M | $7.6M |
| 2029 | $17.2M | $10.1M | $5.0M | $5.0M | $12.2M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
