Kimani Vidal
Tier 1Round 6, pick 181 in 2024
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 3 | 1 | 6 | 0 | 1 | 14 | 3.0 |
| 4 | 5 | 25 | 0 | 2 | 11 | 11.6 |
| 5 | 8 | 57 | 1 | 1 | -1 | 12.6 |
| 6 | 7 | 21 | 0 | 3 | 19 | 7.0 |
| 8 | 8 | 23 | 0 | 2 | 7 | 5.0 |
| 9 | 7 | 30 | 0 | 1 | 6 | 4.6 |
| 10 | 2 | 0 | 0 | 2 | 14 | 3.4 |
Los Angeles Chargers