MarShawn Lloyd
Round 3, pick 88 in 2024
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 13 | 37 | 0 | 0 | 0 | 3.7 |
| 2 | 6 | 20 | 0 | 2 | 6 | 10.6 |
| 3 | 4 | 11 | 0 | 2 | 7 | 3.8 |
| 4 | 7 | 13 | 0 | 5 | 36 | 9.9 |
| 5 | 10 | 31 | 2 | 1 | 6 | 16.7 |
| 6 | 8 | 10 | 0 | 0 | 0 | 1.0 |
| 7 | 6 | 20 | 0 | 2 | 10 | 5.0 |
| 8 | 3 | 7 | 0 | 1 | 9 | 2.6 |
| 10 | 4 | 13 | 0 | 3 | 26 | 6.9 |
Green Bay Packers