Orlando Brown
Round 3, pick 83 in 2018
Updated October 30, 2026
81.1
Model Score
Up from 74.6 last year
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2018 | 15 | 76.5 | 70.5 | 74.9 |
| 2019 | 16 | 81.4 | 81.2 | 83.1 |
| 2020 | 16 | 77.0 | 69.2 | 73.0 |
| 2021 | 16 | 77.2 | 67.7 | 74.0 |
| 2022 | 17 | 72.6 | 68.2 | 72.1 |
| 2023 | 17 | 58.5 | 58.0 | 59.8 |
| 2024 | 11 | 71.0 | 56.1 | 64.8 |
| 2025 | 17 | 67.2 | 59.4 | 64.1 |
| 2026 | 6 | 66.0 | 62.3 | 64.7 |
Cincinnati Bengals