106 OTs ranked, 2026 season, 4 games in. Updated every Tuesday.
QB RB WR TE EDGE IDL LB CB S OT IOL
Every offensive tackle in the league with real snaps in the 2026 season, ranked by the StickToTheModel model: production per play against the league, not a poll. Luke Goedeke (TB), Amarius Mims (CIN), Darnell Wright (CHI) sit at the top after 4 games in. Tier 1 is the handful who change a game plan; a tier is a gap in the numbers, not a round number. Click any name for his stats, contract and this week's lines.
| # | Player | Team | Tier | G | Model | Pass protection | Run blocking | Overall grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Goedeke | TB | 1 | 4 | 79.3 | 86.4 | 68.8 | 81.3 |
| 2 | Amarius Mims | CIN | 1 | 4 | 80.2 | 87.4 | 66.8 | 81.0 |
| 3 | Darnell Wright | CHI | 1 | 4 | 87.2 | 84.4 | 72.5 | 80.3 |
| 4 | Lane Johnson | PHI | 1 | 3 | 99.0 | 86.7 | 70.5 | 80.0 |
| 5 | Garett Bolles | DEN | 1 | 4 | 94.2 | 88.5 | 71.6 | 79.9 |
| 6 | Jermaine Eluemunor | NYG | 1 | 4 | 85.8 | 83.6 | 74.7 | 77.8 |
| 7 | Braxton Jones | CHI | 1 | 3 | 75.1 | 82.9 | 67.9 | 77.2 |
| 8 | Tristan Wirfs | TB | 1 | 4 | 93.0 | 83.1 | 67.1 | 76.4 |
| 9 | Jawaan Taylor | ATL | 2 | 4 | 82.6 | 81.5 | 71.9 | 76.0 |
| 10 | DJ Glaze | LV | 2 | 4 | 74.8 | 81.1 | 66.0 | 75.6 |
| 11 | Penei Sewell | DET | 2 | 4 | 96.0 | 78.7 | 68.1 | 75.0 |
| 12 | Joe Alt | LAC | 2 | 4 | 89.8 | 83.8 | 69.3 | 74.8 |
| 13 | Brian O'Neill | MIN | 2 | 4 | 91.7 | 79.0 | 68.4 | 74.3 |
| 14 | Terence Steele | DAL | 2 | 4 | 77.3 | 78.1 | 63.7 | 73.4 |
| 15 | Jordan Mailata | PHI | 2 | 4 | 89.0 | 76.8 | 66.0 | 73.1 |
| 16 | Charles Cross | SEA | 2 | 4 | 79.0 | 76.2 | 67.7 | 72.9 |
| 17 | JC Latham | TEN | 3 | 4 | 75.0 | 80.2 | 64.3 | 72.8 |
| 18 | Morgan Moses | NE | 3 | 4 | 86.2 | 77.4 | 67.7 | 72.7 |
| 19 | Roger Rosengarten | BAL | 3 | 4 | 79.9 | 76.7 | 65.8 | 71.6 |
| 20 | Paris Johnson Jr. | ARI | 3 | 4 | 77.1 | 76.1 | 64.9 | 71.3 |
| 21 | Andrew Thomas | NYG | 3 | 4 | 87.7 | 70.5 | 69.1 | 71.2 |
| 22 | Trent Williams | SF | 3 | 4 | 90.7 | 75.3 | 64.4 | 71.0 |
| 23 | Cole Van Lanen | JAX | 3 | 4 | 78.2 | 75.3 | 64.0 | 70.9 |
| 24 | Spencer Brown | BUF | 3 | 4 | 81.9 | 73.2 | 63.2 | 69.8 |
| 25 | Colton McKivitz | SF | 4 | 4 | 84.0 | 72.2 | 65.4 | 69.7 |
| 26 | Alaric Jackson | LAR | 4 | 4 | 85.0 | 74.1 | 60.0 | 69.3 |
| 27 | Christian Darrisaw | MIN | 4 | 4 | 78.5 | 72.8 | 64.7 | 69.0 |
| 28 | Rashawn Slater | LAC | 4 | 4 | 88.3 | 71.1 | 65.2 | 68.0 |
| 29 | Tyler Guyton | DAL | 4 | 4 | 74.3 | 71.7 | 57.9 | 68.0 |
| 30 | Dylan Cook | PIT | 4 | 2 | 71.4 | 58.3 | 67.5 | |
| 31 | Spencer Fano | CLE | 4 | 4 | 76.6 | 69.2 | 60.2 | 66.4 |
| 32 | Blake Miller | DET | 4 | 3 | 70.8 | 60.8 | 66.0 | |
| 33 | Armand Membou | NYJ | 5 | 4 | 77.5 | 64.7 | 63.1 | 65.4 |
| 34 | Josh Conerly Jr. | WAS | 5 | 4 | 75.5 | 70.1 | 59.4 | 65.4 |
| 35 | Troy Fautanu | PIT | 5 | 4 | 80.5 | 66.1 | 62.6 | 65.0 |
| 36 | Patrick Paul | MIA | 5 | 4 | 85.4 | 68.4 | 62.3 | 64.3 |
| 37 | Dan Moore Jr. | TEN | 5 | 4 | 74.6 | 63.8 | 61.3 | 64.2 |
| 38 | Kolton Miller | LV | 5 | 4 | 83.1 | 59.1 | 62.6 | 62.0 |
| 39 | Kahlil Benson | KC | 5 | 4 | 76.0 | 60.4 | 64.3 | 62.0 |
| 40 | Mike McGlinchey | DEN | 5 | 4 | 84.5 | 64.4 | 58.3 | 62.0 |
| 41 | Warren McClendon Jr. | LAR | 5 | 4 | 86.7 | 62.7 | 62.1 | 62.0 |
| 42 | Will Campbell | NE | 5 | 4 | 78.0 | 64.2 | 61.8 | 61.8 |
| 43 | Jaylon Moore | KC | 5 | 4 | 74.2 | 63.2 | 59.7 | 61.7 |
| 44 | Abraham Lucas | SEA | 5 | 4 | 78.7 | 60.5 | 63.2 | 61.6 |
| 45 | Ronnie Stanley | BAL | 5 | 3 | 80.8 | 63.1 | 60.8 | 60.8 |
| 46 | Kelvin Banks Jr. | NO | 5 | 2 | 75.3 | 64.7 | 53.5 | 60.7 |
| 47 | Trent Brown | HOU | 5 | 4 | 81.5 | 63.5 | 59.4 | 60.1 |
| 48 | Bernhard Raimann | IND | 5 | 4 | 76.9 | 55.2 | 62.7 | 59.7 |
| 49 | Orlando Brown | CIN | 6 | 4 | 79.6 | 61.4 | 57.7 | 59.5 |
| 50 | Anthony Belton | GB | 6 | 4 | 63.9 | 53.7 | 59.5 | |
| 51 | Elijah Wilkinson | ARI | 6 | 4 | 74.5 | 57.9 | 61.9 | 59.5 |
| 52 | Jake Matthews | ATL | 6 | 4 | 83.5 | 57.9 | 61.2 | 59.3 |
| 53 | Dion Dawkins | BUF | 6 | 4 | 82.2 | 61.6 | 59.9 | 58.7 |
| 54 | Aireontae Ersery | HOU | 6 | 4 | 75.9 | 60.3 | 55.4 | 58.0 |
| 55 | Anton Harrison | JAX | 6 | 4 | 77.7 | 53.6 | 62.7 | 57.7 |
| 56 | Taliese Fuaga | NO | 6 | 4 | 76.0 | 58.1 | 53.5 | 57.6 |
| 57 | Brandon Coleman | WAS | 6 | 4 | 75.7 | 57.1 | 58.1 | 57.5 |
| 58 | Theo Benedet | CHI | 6 | 4 | 74.0 | 53.4 | 58.8 | 56.6 |
| 59 | Olumuyiwa Fashanu | NYJ | 6 | 4 | 76.2 | 55.9 | 55.1 | 55.5 |
| 60 | Tytus Howard | CLE | 6 | 4 | 81.1 | 53.8 | 60.7 | 54.0 |
| 61 | Monroe Freeling | CAR | 6 | 4 | 74.3 | 54.1 | 56.0 | 54.0 |
| 62 | Jordan Morgan | GB | 6 | 4 | 74.2 | 56.0 | 53.9 | 53.8 |
| 63 | Max Iheanachor | PIT | 6 | 4 | 53.4 | 54.0 | 53.6 | |
| 64 | Rasheed Walker | CAR | 6 | 4 | 76.6 | 49.3 | 56.2 | 51.0 |
| 65 | Jalen Travis | IND | 7 | 4 | 74.3 | 41.2 | 55.6 | 48.6 |
| 66 | Austin Jackson | MIA | 7 | 4 | 76.4 | 47.9 | 53.7 | 48.5 |
| 67 | Asim Richards | NO | 7 | 3 | 41.2 | 51.7 | 44.9 | |
| 68 | Ryan McCollum | PIT | 1 | 90.1 | 64.6 | 90.1 | ||
| 69 | Febechi Nwaiwu | HOU | 1 | 90.1 | 64.6 | 90.1 | ||
| 70 | Broderick Jones | DAL | 1 | 73.7 | 88.5 | 66.3 | 88.5 | |
| 71 | Javon Foster | CIN | 1 | 90.3 | 66.6 | 82.5 | ||
| 72 | Tylan Grable | BUF | 2 | 90.2 | 66.7 | 82.3 | ||
| 73 | Jayden Williams | ARI | 4 | 89.3 | 68.4 | 77.2 | ||
| 74 | Vederian Lowe | SF | 2 | 71.8 | 87.9 | 69.6 | 76.2 | |
| 75 | Jacob Bayer | CIN | 3 | 89.5 | 68.6 | 75.6 | ||
| 76 | Caleb Tiernan | MIN | 1 | 86.1 | 66.6 | 75.4 | ||
| 77 | James Hudson | TEN | 1 | 71.1 | 87.6 | 67.7 | 74.4 | |
| 78 | Trey Zuhn | LV | 3 | 89.6 | 69.0 | 74.2 | ||
| 79 | Walker Little | JAX | 2 | 74.2 | 87.3 | 70.1 | 73.9 | |
| 80 | Joshua Ezeudu | KC | 3 | 89.6 | 69.1 | 73.3 | ||
| 81 | Blake Fisher | HOU | 4 | 87.6 | 66.8 | 72.4 | ||
| 82 | Caedan Wallace | MIA | 4 | 89.5 | 69.6 | 71.8 | ||
| 83 | Josh Jones | SEA | 4 | 73.4 | 85.0 | 69.6 | 70.6 | |
| 84 | Carson Vinson | BAL | 4 | 73.9 | 63.9 | 68.3 | ||
| 85 | Zach Tom | GB | 2 | 86.7 | 60.8 | 59.8 | 61.0 | |
| 86 | Caleb Lomu | NE | 3 | 59.3 | 58.3 | 59.1 | ||
| 87 | Michael Jerrell | ATL | 4 | 51.6 | 57.3 | 54.2 | ||
| 88 | Travis Burke | LAC | 2 | 51.1 | 54.6 | 52.0 | ||
| 89 | Stone Forsythe | CAR | 3 | 71.4 | 48.0 | 55.0 | 51.3 | |
| 90 | Andrew Wylie | WAS | 4 | 78.2 | 42.3 | 54.2 | 49.6 | |
| 91 | Ryan Van Demark | MIN | 1 | 47.0 | 51.4 | 49.0 | ||
| 92 | Luke Tenuta | IND | 4 | 37.1 | 51.1 | 46.5 | ||
| 93 | Markel Bell | PHI | 2 | 31.5 | 48.5 | 38.7 | ||
| 94 | Larry Borom | DET | 4 | 78.0 | 20.3 | 49.1 | 31.2 | |
| 95 | Drew Shelton | DAL | 3 | -5.3 | 30.5 | 16.2 | ||
| 96 | Chukwuma Okorafor | NYJ | 1 | 79.3 | -75.9 | -4.9 | -75.9 | |
| 97 | Hunter Nourzad | KC | 4 | |||||
| 98 | Corey Levin | ATL | 1 | |||||
| 99 | Aaron Stinnie | NYG | 2 | |||||
| 100 | Willie Lampkin | PHI | 1 | |||||
| 101 | Olusegun Oluwatimi | SEA | 2 | |||||
| 102 | Dawand Jones | CLE | 1 | 75.9 | ||||
| 103 | Max Mitchell | NYJ | 1 | 75.3 | ||||
| 104 | Micah Morris | PHI | 1 | |||||
| 105 | Luke Newman | CHI | 2 | |||||
| 106 | Will Sherman | NO | 1 |
The rank is the model's, built from play-by-play: what a offensive tackle produced on his snaps against what the league produces on the same snaps, weighted by volume so a big season on few games does not jump a full one. Model is the 0-100 score on his profile page. Pass protection, Run blocking and Overall grade are our model's 0-100 grades for each half of the job and the two together. Players with fewer than a quarter of the leader's games are left off until they catch up. Ranks refresh every Tuesday after the week's stats land.
Player stats explorer · Rest-of-season fantasy rankings · Snap counts · All 32 teams