Rashid Shaheed
Pos WRHt 6'0"Wt 180 lbExp 3 yrCollege Weber State
2026 Cap Hit
$7.0M
Total Guaranteed
$25.2M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2026 | $7.0M | $2.2M | $4.0M | $23.0M | $0 |
| 2027 | $16.5M | $11.7M | $4.0M | $16.0M | $500K |
| 2028 | $19.5M | $14.7M | $4.0M | $12.0M | $7.5M |
| 2029 | $8.0M | $0 | $4.0M | $8.0M | $0 |
| 2030 | $4.0M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
