Trey Hendrickson
OVERPAIDTier 8Round 3, pick 103 in 2017
Updated November 10, 2026
Career by Season
| Season | GP | Sacks | Prsr | QBH | TFL | Tkl | FF |
|---|---|---|---|---|---|---|---|
| 2019 | 13 | 4.5 | 18 | 4 | 4 | 19 | 1 |
| 2020 | 15 | 13.5 | 33 | 11 | 12 | 25 | 1 |
| 2021 | 16 | 14.0 | 45 | 14 | 12 | 34 | 3 |
| 2022 | 15 | 8.0 | 35 | 16 | 6 | 32 | 3 |
| 2023 | 17 | 17.5 | 35 | 7 | 16 | 43 | 3 |
| 2024 | 17 | 17.5 | 54 | 17 | 19 | 46 | 2 |
| 2025 | 7 | 4.0 | 12 | 5 | 3 | 16 | 1 |
| 2026 | 6 | 2.0 | 6 | 3 | 2 | 4 | 0 |
Baltimore Ravens