2024 NFL Fantasy Points Per Game Leaders
PPR fantasy points per game across all qualified offensive players. Final numbers for the 2024 season. Click any player for his full profile: game logs, career stats, contract, and our AI scouting take.
| # | Player | Team | Pos | FP/G | FPts | G | Model Score |
|---|---|---|---|---|---|---|---|
| 1 | BAL | QB | 25.8 | 438.4 | 17 | 89.8 | |
| 2 | CIN | WR | 23.7 | 403.0 | 17 | 93.0 | |
| 3 | BUF | QB | 23.4 | 374.4 | 16 | 99.0 | |
| 4 | CIN | QB | 22.5 | 382.9 | 17 | 91.7 | |
| 5 | PHI | RB | 22.0 | 351.3 | 16 | 90.7 | |
| 6 | PHI | QB | 21.7 | 325.0 | 15 | 87.2 | |
| 7 | TB | QB | 21.6 | 367.8 | 17 | 82.6 | |
| 8 | DET | RB | 20.9 | 354.8 | 17 | 91.7 | |
| 9 | WAS | QB | 20.6 | 349.7 | 17 | 88.3 | |
| 10 | ATL | RB | 20.0 | 339.7 | 17 | 96.0 |
Model Score is the player, not the week: his current 0-100 score across every season to date. How it is built →
Stats › Leaderboards › FP/G
BAL
CIN
BUF
PHI
TB
DET
WAS
ATL