Aaron Jones
Tier 1Round 5, pick 182 in 2017
Updated November 22, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 12 | 40 | 1 | 0 | 0 | 10.0 |
| 2 | 23 | 105 | 0 | 0 | 0 | 10.5 |
| 3 | 17 | 58 | 0 | 5 | 34 | 14.2 |
| 4 | 20 | 94 | 0 | 4 | 34 | 16.8 |
| 5 | 25 | 113 | 1 | 3 | 4 | 20.7 |
| 7 | 8 | 26 | 0 | 1 | 0 | 3.6 |
| 8 | 5 | 22 | 0 | 2 | 18 | 6.0 |
| 9 | 5 | 16 | 0 | 1 | 5 | 3.1 |
| 10 | 11 | 47 | 1 | 1 | 8 | 12.5 |
Minnesota Vikings