Amon-Ra St. Brown
Pos WRHt 6'0"Wt 202 lbExp 4 yrCollege USC
2025 Cap Hit
$13.9M
Total Guaranteed
$35.5M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $13.9M | $8.3M | $3.3M | $0 | $13.9M |
| 2026 | $33.1M | $27.5M | $3.3M | $51.6M | $0 |
| 2027 | $29.0M | $23.4M | $3.3M | $19.1M | $9.9M |
| 2028 | $26.0M | $15.4M | $3.3M | $6.7M | $19.3M |
| 2029 | $16.7M | $0 | $0 | $1.7M | $15.0M |
| 2030 | $5.0M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
