Bernhard Raimann
Tier 1Round 3, pick 77 in 2022
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2022 | 13 | 61.5 | 59.3 | 58.8 |
| 2023 | 15 | 72.3 | 65.8 | 69.9 |
| 2024 | 14 | 77.2 | 65.9 | 72.5 |
| 2025 | 16 | 69.4 | 67.6 | 68.7 |
| 2026 | 7 | 66.8 | 61.6 | 66.9 |
Indianapolis Colts