Braden Smith
Tier 6Round 2, pick 37 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2018 | 15 | 69.4 | 65.2 | 69.4 |
| 2019 | 16 | 62.2 | 63.7 | 63.8 |
| 2020 | 14 | 76.3 | 67.1 | 72.9 |
| 2021 | 11 | 71.6 | 67.9 | 69.0 |
| 2022 | 16 | 74.8 | 66.0 | 70.7 |
| 2023 | 10 | 76.5 | 69.7 | 71.7 |
| 2024 | 12 | 71.0 | 66.4 | 66.0 |
| 2025 | 13 | 69.7 | 64.4 | 67.7 |
| 2026 | 1 | 88.4 | 72.6 | 75.0 |
Houston Texans