Brian O'Neill
Tier 1Round 2, pick 62 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2018 | 14 | 69.0 | 61.6 | 67.6 |
| 2019 | 15 | 81.3 | 74.5 | 78.0 |
| 2020 | 16 | 80.4 | 76.7 | 77.6 |
| 2021 | 17 | 82.1 | 75.8 | 80.3 |
| 2022 | 16 | 83.7 | 69.5 | 80.2 |
| 2023 | 14 | 73.1 | 63.7 | 68.9 |
| 2024 | 17 | 83.6 | 74.6 | 81.4 |
| 2025 | 14 | 78.2 | 63.1 | 72.2 |
| 2026 | 6 | 83.2 | 69.1 | 77.2 |
Minnesota Vikings