Bucky Irving
UNDERPAIDTier 1Round 4, pick 125 in 2024
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 8 | 45 | 1 | 7 | 48 | 22.3 |
| 2 | 17 | 89 | 0 | 4 | 1 | 13.0 |
| 3 | 15 | 46 | 0 | 2 | 12 | 7.8 |
| 4 | 16 | 61 | 0 | 0 | 0 | 6.1 |
| 5 | 21 | 165 | 1 | 2 | 10 | 31.5 |
| 6 | 19 | 46 | 0 | 2 | 3 | 6.9 |
| 7 | 24 | 106 | 2 | 1 | 4 | 24.0 |
| 8 | 27 | 170 | 1 | 0 | 0 | 23.0 |
| 9 | 20 | 97 | 2 | 4 | 28 | 28.5 |
Tampa Bay Buccaneers