Chris Rodriguez Jr.
Tier 2Round 6, pick 193 in 2023
Updated November 22, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 | 0 | 0 | 0 | 2.3 |
| 2 | 6 | 13 | 0 | 0 | 0 | 1.3 |
| 3 | 8 | 37 | 1 | 0 | 0 | 9.7 |
| 4 | 6 | 35 | 1 | 0 | 0 | 9.5 |
| 5 | 2 | 5 | 0 | 1 | 6 | 2.1 |
| 6 | 11 | 55 | 0 | 0 | 0 | 5.5 |
| 8 | 6 | 41 | 1 | 1 | 17 | 12.8 |
| 9 | 10 | 19 | 1 | 2 | 13 | 11.2 |
| 10 | 4 | 5 | 0 | 0 | 0 | 0.5 |
Jacksonville Jaguars