Chris Rodriguez Jr.
Pos RBHt 5'11"Wt 224 lbExp 2 yrCollege Kentucky
2026 Cap Hit
$2.2M
Total Guaranteed
$6.4M
Years on Deal
5
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2026 | $2.2M | $1.2M | $800K | $6.2M | $0 |
| 2027 | $5.3M | $4.2M | $800K | $4.2M | $1.1M |
| 2028 | $2.4M | $0 | $800K | $2.4M | $0 |
| 2029 | $800K | $0 | $0 | $0 | $0 |
| 2030 | $800K | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
