Dan Moore Jr.
Tier 8Round 4, pick 128 in 2021
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2021 | 16 | 66.1 | 58.0 | 63.9 |
| 2022 | 17 | 68.3 | 69.7 | 68.4 |
| 2023 | 16 | 51.7 | 62.7 | 57.8 |
| 2024 | 17 | 63.8 | 63.3 | 65.0 |
| 2025 | 16 | 62.0 | 61.3 | 62.0 |
| 2026 | 7 | 61.3 | 60.3 | 61.0 |
Tennessee Titans