D'Andre Swift
Tier 2Round 2, pick 35 in 2020
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 18 | 124 | 3 | 1 | 10 | 32.4 |
| 2 | 16 | 45 | 0 | 5 | 54 | 14.9 |
| 3 | 20 | 84 | 0 | 2 | 4 | 10.8 |
| 4 | 15 | 58 | 0 | 2 | 16 | 9.4 |
| 5 | 9 | 43 | 1 | 4 | 30 | 17.3 |
| 6 | 16 | 44 | 2 | 4 | 26 | 23.0 |
| 7 | 22 | 78 | 1 | 4 | 12 | 19.0 |
| 8 | 27 | 69 | 3 | 2 | 10 | 27.9 |
| 9 | 12 | 31 | 0 | 0 | 0 | 3.1 |
Chicago Bears