De'Von Achane
Pos RBHt 5'9"Wt 185 lbExp 2 yrCollege Texas A&M
2025 Cap Hit
$5.9M
Total Guaranteed
$18.3M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $5.9M | $5.7M | $0 | $0 | $0 |
| 2026 | $3.2M | $1.1M | $2.0M | $22.2M | $0 |
| 2027 | $13.8M | $10.5M | $1.8M | $19.1M | $0 |
| 2028 | $17.2M | $14.2M | $1.8M | $5.3M | $11.9M |
| 2029 | $17.2M | $14.2M | $1.8M | $3.5M | $13.7M |
| 2030 | $18.7M | $15.7M | $1.8M | $1.8M | $16.9M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
