Garett Bolles
Tier 1Round 1, pick 20 in 2017
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2017 | 16 | 63.1 | 63.6 | 60.1 |
| 2018 | 16 | 74.8 | 67.3 | 69.8 |
| 2019 | 16 | 75.5 | 69.1 | 68.9 |
| 2020 | 15 | 86.6 | 74.7 | 81.0 |
| 2021 | 14 | 79.2 | 73.5 | 75.7 |
| 2022 | 5 | 74.7 | 65.0 | 68.7 |
| 2023 | 17 | 78.1 | 69.8 | 74.3 |
| 2024 | 17 | 82.9 | 73.4 | 76.4 |
| 2025 | 17 | 87.0 | 76.9 | 84.0 |
| 2026 | 7 | 88.5 | 73.6 | 80.2 |
Denver Broncos