Jahmyr Gibbs
Tier 1Round 1, pick 12 in 2023
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 29 | 156 | 2 | 5 | 30 | 35.6 |
| 2 | 16 | 52 | 0 | 6 | 61 | 23.3 |
| 3 | 20 | 99 | 2 | 7 | 65 | 41.4 |
| 4 | 15 | 46 | 1 | 4 | 22 | 16.8 |
| 5 | 25 | 151 | 2 | 5 | 56 | 37.7 |
| 7 | 29 | 116 | 0 | 5 | 27 | 19.3 |
| 8 | 24 | 153 | 1 | 2 | 15 | 24.8 |
| 9 | 20 | 74 | 1 | 0 | 0 | 13.4 |
| 10 | 22 | 153 | 2 | 7 | 99 | 44.2 |
Detroit Lions