Jake Matthews
OVERPAIDTier 7Round 1, pick 6 in 2014
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2016 | 16 | 74.5 | 70.5 | 72.4 |
| 2017 | 16 | 65.9 | 68.6 | 68.0 |
| 2018 | 16 | 77.7 | 66.3 | 76.1 |
| 2019 | 16 | 83.1 | 69.2 | 79.3 |
| 2020 | 16 | 82.7 | 69.6 | 78.9 |
| 2021 | 17 | 80.9 | 68.6 | 76.5 |
| 2022 | 17 | 83.4 | 77.3 | 81.0 |
| 2023 | 17 | 77.5 | 70.9 | 74.9 |
| 2024 | 17 | 75.3 | 72.2 | 74.3 |
| 2025 | 17 | 67.7 | 68.6 | 68.3 |
| 2026 | 7 | 71.6 | 64.0 | 68.4 |
Atlanta Falcons