James Cook
UNDERPAIDTier 1Round 2, pick 63 in 2022
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 13 | 57 | 0 | 3 | 12 | 9.9 |
| 2 | 21 | 135 | 1 | 1 | 4 | 20.9 |
| 3 | 24 | 154 | 1 | 0 | 0 | 21.4 |
| 4 | 12 | 75 | 1 | 2 | 8 | 16.3 |
| 5 | 25 | 111 | 2 | 1 | 7 | 24.8 |
| 6 | 22 | 95 | 1 | 3 | 58 | 24.3 |
| 8 | 21 | 80 | 1 | 2 | 21 | 18.1 |
| 9 | 31 | 107 | 1 | 0 | 0 | 16.7 |
| 10 | 18 | 157 | 1 | 0 | 0 | 21.7 |
Buffalo Bills