James Cook
Pos RBHt 5'11"Wt 190 lbExp 3 yrCollege Georgia
2025 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 13 | 44 | 1 | 5 | 58 | 21.2 |
| 2 | 21 | 132 | 2 | 1 | 3 | 26.5 |
| 3 | 19 | 108 | 1 | 3 | 10 | 20.8 |
| 4 | 22 | 117 | 1 | 3 | 18 | 22.5 |
| 5 | 15 | 49 | 0 | 0 | 0 | 4.9 |
| 6 | 17 | 87 | 0 | 0 | 0 | 8.7 |
| 8 | 19 | 216 | 2 | 0 | 0 | 33.6 |
| 9 | 27 | 114 | 0 | 1 | 11 | 13.5 |
| 10 | 13 | 53 | 0 | 5 | 24 | 12.7 |
| 11 | 16 | 48 | 0 | 3 | 66 | 20.4 |
| 12 | 17 | 116 | 1 | 3 | 13 | 21.9 |
| 13 | 32 | 144 | 0 | 3 | 33 | 20.7 |
| 14 | 18 | 80 | 0 | 2 | 31 | 13.1 |
| 15 | 22 | 107 | 2 | 2 | 4 | 31.1 |
| 16 | 16 | 117 | 2 | 1 | 17 | 26.4 |
| 17 | 20 | 74 | 0 | 1 | 3 | 8.7 |
| 18 | 2 | 15 | 0 | 0 | 0 | 1.5 |
