Jawaan Taylor
UNDERPAIDTier 1Round 2, pick 35 in 2019
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2019 | 16 | 70.4 | 65.3 | 66.2 |
| 2020 | 16 | 61.8 | 56.4 | 59.6 |
| 2021 | 17 | 74.4 | 62.5 | 68.2 |
| 2022 | 17 | 84.0 | 74.5 | 80.8 |
| 2023 | 17 | 71.7 | 65.9 | 64.7 |
| 2024 | 16 | 71.3 | 65.1 | 65.8 |
| 2025 | 12 | 78.4 | 62.6 | 70.0 |
| 2026 | 7 | 69.9 | 70.4 | 70.3 |
Atlanta Falcons