Jaxon Smith-Njigba
Pos WRHt 6'0"Wt 198 lbExp 2 yrCollege Ohio State
2025 Cap Hit
$2.7M
Total Guaranteed
$83.5M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $2.7M | $2.7M | $0 | $0 | $0 |
| 2026 | $10.4M | $1.2M | $8.9M | $71.0M | $0 |
| 2027 | $15.6M | $1.5M | $7.0M | $60.6M | $0 |
| 2028 | $32.9M | $18.8M | $7.0M | $21.0M | $11.9M |
| 2029 | $36.5M | $19.9M | $7.0M | $14.0M | $22.5M |
| 2030 | $48.8M | $32.2M | $7.0M | $7.0M | $41.8M |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
