Jaylen Warren
Tier 2Undrafted in 2022
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 46 | 0 | 5 | 27 | 12.3 |
| 2 | 11 | 43 | 0 | 2 | 34 | 9.7 |
| 3 | 17 | 127 | 0 | 3 | 49 | 20.6 |
| 4 | 17 | 93 | 0 | 3 | 33 | 15.6 |
| 5 | 15 | 101 | 1 | 6 | 87 | 36.8 |
| 6 | 14 | 50 | 0 | 2 | 28 | 9.8 |
| 7 | 18 | 101 | 0 | 3 | 36 | 16.7 |
| 8 | 17 | 143 | 1 | 1 | 0 | 21.3 |
| 10 | 7 | 15 | 0 | 5 | 26 | 9.1 |
Pittsburgh Steelers