J.K. Dobbins
Tier 2Round 2, pick 55 in 2020
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 8 | 36 | 0 | 0 | 0 | 3.6 |
| 2 | 10 | 36 | 0 | 0 | 0 | 3.6 |
| 3 | 17 | 49 | 0 | 1 | 4 | 6.3 |
| 4 | 11 | 40 | 0 | 2 | 12 | 7.2 |
| 5 | 18 | 68 | 1 | 2 | 6 | 15.4 |
| 6 | 17 | 41 | 1 | 3 | 5 | 13.6 |
| 7 | 6 | 23 | 1 | 0 | 0 | 8.3 |
| 8 | 7 | 13 | 0 | 0 | 0 | 1.3 |
| 9 | 4 | 18 | 0 | 1 | 4 | 3.2 |
Denver Broncos