Jordan Mailata
Tier 1Round 7, pick 233 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2020 | 13 | 65.4 | 60.4 | 64.0 |
| 2021 | 14 | 76.6 | 74.2 | 74.7 |
| 2022 | 16 | 69.0 | 65.7 | 67.8 |
| 2023 | 17 | 70.5 | 67.3 | 68.9 |
| 2024 | 12 | 82.1 | 73.9 | 78.6 |
| 2025 | 16 | 79.5 | 72.2 | 76.8 |
| 2026 | 7 | 82.5 | 66.9 | 77.4 |
Philadelphia Eagles