Kyren Williams
Tier 2Round 5, pick 164 in 2022
Updated November 21, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 41 | 1 | 3 | 24 | 15.5 |
| 2 | 12 | 85 | 0 | 2 | 12 | 17.7 |
| 3 | 15 | 88 | 0 | 6 | 70 | 21.8 |
| 4 | 16 | 80 | 2 | 10 | 67 | 36.7 |
| 5 | 16 | 49 | 1 | 6 | 27 | 19.6 |
| 6 | 10 | 50 | 0 | 3 | 17 | 9.7 |
| 7 | 16 | 99 | 1 | 2 | 22 | 20.1 |
| 8 | 16 | 56 | 1 | 1 | 3 | 12.9 |
| 9 | 15 | 45 | 0 | 3 | 16 | 9.1 |
| 10 | 12 | 23 | 0 | 2 | 9 | 5.2 |
Los Angeles Rams