Lane Johnson
Tier 1Round 1, pick 4 in 2013
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2016 | 6 | 76.8 | 66.1 | 73.1 |
| 2017 | 15 | 82.4 | 71.6 | 76.1 |
| 2018 | 15 | 68.9 | 66.1 | 69.0 |
| 2019 | 12 | 73.1 | 63.5 | 69.4 |
| 2020 | 7 | 83.7 | 66.4 | 77.0 |
| 2021 | 13 | 86.9 | 73.9 | 79.5 |
| 2022 | 15 | 88.7 | 81.2 | 86.0 |
| 2023 | 16 | 76.3 | 72.0 | 75.4 |
| 2024 | 15 | 86.0 | 75.7 | 81.2 |
| 2025 | 10 | 85.3 | 69.8 | 79.2 |
| 2026 | 3 | 86.7 | 70.5 | 80.0 |
Philadelphia Eagles