Larry Borom
Tier 1Round 5, pick 151 in 2021
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2021 | 10 | 59.0 | 58.0 | 58.5 |
| 2022 | 11 | 69.5 | 68.7 | 69.1 |
| 2023 | 9 | 45.7 | 59.5 | 50.4 |
| 2024 | 7 | 48.9 | 49.1 | 48.7 |
| 2025 | 14 | 76.5 | 63.8 | 71.7 |
| 2026 | 6 | 24.3 | 51.1 | 35.6 |
Detroit Lions