Mike McGlinchey
Tier 7Round 1, pick 9 in 2018
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2018 | 16 | 65.3 | 65.0 | 66.1 |
| 2019 | 12 | 73.0 | 67.8 | 70.4 |
| 2020 | 16 | 69.6 | 69.0 | 69.4 |
| 2021 | 8 | 74.3 | 63.2 | 69.0 |
| 2022 | 17 | 72.7 | 71.0 | 71.0 |
| 2023 | 16 | 59.4 | 62.5 | 59.4 |
| 2024 | 13 | 80.1 | 66.3 | 75.3 |
| 2025 | 17 | 76.4 | 67.4 | 74.3 |
| 2026 | 7 | 67.7 | 60.1 | 64.9 |
Denver Broncos