Morgan Moses
Tier 1Round 3, pick 66 in 2014
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2016 | 16 | 73.3 | 67.3 | 71.1 |
| 2017 | 16 | 66.9 | 64.6 | 66.4 |
| 2018 | 16 | 70.6 | 63.0 | 64.7 |
| 2019 | 16 | 65.6 | 65.6 | 63.3 |
| 2020 | 16 | 68.8 | 63.8 | 66.6 |
| 2021 | 17 | 68.9 | 62.4 | 67.6 |
| 2022 | 17 | 78.1 | 69.5 | 73.7 |
| 2023 | 14 | 74.8 | 71.1 | 72.7 |
| 2024 | 14 | 79.6 | 67.0 | 74.0 |
| 2025 | 17 | 78.6 | 71.5 | 75.9 |
| 2026 | 7 | 75.1 | 63.4 | 68.5 |
New England Patriots