Nico Collins
Pos WRHt 6'4"Wt 222 lbExp 4 yrCollege Michigan
2025 Cap Hit
$10.0M
Total Guaranteed
$90.0M
Years on Deal
6
| Year | Cap Hit | Base | Bonus | Dead $ | Cap Savings |
|---|---|---|---|---|---|
| 2025 | $10.0M | $20.0M | $0 | $0 | $0 |
| 2026 | $14.9M | $1.5M | $12.1M | $75.4M | $0 |
| 2027 | $42.1M | $28.5M | $12.1M | $61.7M | $0 |
| 2028 | $21.1M | $0 | $7.9M | $21.1M | $0 |
| 2029 | $7.9M | $0 | $0 | $0 | $0 |
| 2030 | $5.4M | $0 | $0 | $0 | $0 |
Cap Scenario What-if
Cap Savings
$0
Dead Money
$0
Release and Trade carry the same cap impact; a Post-June 1 designation spreads the dead money across two seasons.
