Penei Sewell
Tier 1Round 1, pick 7 in 2021
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2021 | 16 | 70.8 | 66.1 | 67.1 |
| 2022 | 17 | 77.0 | 75.6 | 75.8 |
| 2023 | 17 | 82.3 | 79.9 | 81.8 |
| 2024 | 17 | 77.7 | 76.5 | 78.2 |
| 2025 | 16 | 82.2 | 76.2 | 82.3 |
| 2026 | 6 | 82.7 | 70.7 | 77.4 |
Detroit Lions