Quinshon Judkins
Tier 1Round 2, pick 36 in 2025
Updated November 22, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 12 | 33 | 0 | 2 | 17 | 7.0 |
| 2 | 12 | 21 | 0 | 5 | 27 | 9.8 |
| 3 | 18 | 70 | 0 | 2 | 9 | 9.9 |
| 4 | 17 | 53 | 1 | 6 | 43 | 21.6 |
| 5 | 14 | 44 | 0 | 3 | 6 | 8.0 |
| 7 | 17 | 96 | 2 | 1 | 8 | 23.4 |
| 8 | 11 | 25 | 0 | 2 | 24 | 6.9 |
| 9 | 15 | 43 | 0 | 1 | 2 | 5.5 |
| 10 | 10 | 38 | 1 | 3 | 33 | 16.1 |
Cleveland Browns