Rhamondre Stevenson
Tier 2Round 4, pick 120 in 2021
Updated November 22, 2026
2026 Game Log
| Wk | Car | Yds | TD | Rec | RecYds | FPTS |
|---|---|---|---|---|---|---|
| 1 | 18 | 51 | 0 | 5 | 44 | 14.5 |
| 2 | 6 | 43 | 0 | 1 | 3 | 5.6 |
| 3 | 7 | 22 | 0 | 3 | 16 | 6.8 |
| 4 | 13 | 47 | 1 | 3 | 27 | 16.4 |
| 5 | 13 | 64 | 1 | 3 | 21 | 17.5 |
| 6 | 14 | 36 | 0 | 0 | 0 | 3.6 |
| 7 | 6 | 22 | 0 | 5 | 93 | 22.5 |
| 8 | 19 | 82 | 0 | 3 | 8 | 12.0 |
| 9 | 6 | 32 | 0 | 3 | 40 | 16.2 |
| 10 | 6 | 4 | 0 | 1 | 1 | 1.5 |
New England Patriots