Rob Havenstein
Career by Season
| Season | GP | SkA | PrsA | HitA | Pen | PBE |
|---|---|---|---|---|---|---|
| 2016 | 15 | 8 | 44 | 6 | 4 | 95.3 |
| 2017 | 15 | 6 | 41 | 3 | 8 | 95.4 |
| 2018 | 16 | 2 | 29 | 4 | 2 | 97.5 |
| 2019 | 9 | 5 | 33 | 4 | 8 | 94.8 |
| 2020 | 16 | 4 | 27 | 5 | 5 | 97.6 |
| 2021 | 15 | 7 | 26 | 5 | 3 | 97.1 |
| 2022 | 17 | 6 | 41 | 9 | 8 | 96.2 |
| 2023 | 14 | 2 | 23 | 2 | 3 | 97.4 |
| 2024 | 11 | 3 | 20 | 5 | 5 | 96.6 |
| 2025 | 7 | 1 | 22 | 6 | 1 | 95.3 |
