Rob Havenstein
OVERPAIDTier 8Round 2, pick 57 in 2015
Updated November 10, 2026
80.2
Model Score
Up from 79.3 last year
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2016 | 15 | 61.4 | 56.5 | 61.0 |
| 2017 | 15 | 61.7 | 63.6 | 61.7 |
| 2018 | 16 | 75.3 | 75.9 | 78.0 |
| 2019 | 9 | 57.2 | 62.7 | 57.2 |
| 2020 | 16 | 76.4 | 71.0 | 74.2 |
| 2021 | 15 | 77.4 | 72.5 | 76.7 |
| 2022 | 17 | 69.0 | 65.0 | 67.3 |
| 2023 | 14 | 77.1 | 66.9 | 74.1 |
| 2024 | 11 | 70.0 | 70.6 | 70.5 |
| 2025 | 7 | 56.4 | 61.1 | 60.2 |
Los Angeles Rams