Taylor Moton
Tier 1Round 2, pick 64 in 2017
Updated November 10, 2026
Career by Season
| Season | GP | Pass Pro | Run Block | Overall |
|---|---|---|---|---|
| 2018 | 16 | 77.7 | 67.4 | 74.8 |
| 2019 | 16 | 80.8 | 69.4 | 77.6 |
| 2020 | 16 | 85.8 | 69.0 | 80.8 |
| 2021 | 17 | 82.7 | 68.0 | 77.8 |
| 2022 | 17 | 80.9 | 73.6 | 78.2 |
| 2023 | 17 | 76.5 | 65.6 | 73.7 |
| 2024 | 14 | 83.6 | 66.5 | 79.9 |
| 2025 | 15 | 82.5 | 67.2 | 77.7 |
| 2026 | 2 | 80.3 | 67.8 | 76.2 |
Carolina Panthers