Taylor Moton
Pos RT
Career by Season
| Season | GP | SkA | PrsA | HitA | Pen | PBE |
|---|---|---|---|---|---|---|
| 2018 | 16 | 2 | 28 | 1 | 6 | 97.6 |
| 2019 | 16 | 5 | 29 | 3 | 6 | 97.6 |
| 2020 | 16 | 3 | 19 | 0 | 2 | 98.2 |
| 2021 | 17 | 1 | 27 | 4 | 5 | 97.9 |
| 2022 | 17 | 3 | 21 | 1 | 6 | 97.7 |
| 2023 | 17 | 1 | 41 | 0 | 4 | 96.9 |
| 2024 | 14 | 1 | 14 | 2 | 1 | 98.5 |
| 2025 | 15 | 3 | 22 | 4 | 5 | 97.6 |
